Part Number List for Eaton / Char-Lynn Steering Units
$0.00
GET A QUOTE NOW
In stock
1
Product Details
Do you have a question about Eaton / Char-Lynn Steering Units products?
 Click For Quote
Open Center
| QCC PN | Model Code | Crossover PN | 
| 211-1001-002 | Standard 73 ON Steering Unit | Motion Industries 00832264 | 
| 211-1002-002 | Standard 96 ON Steering Unit | |
| 211-1007-002 | Standard 73 ON Steering Unit | Motion Industries 00831884 | 
| 211-1008-002 | Standard 96 ON Steering Unit | Motion Industries 00831926 Motion Industries 07503307 Motion Industries X04644 | 
| 211-1009-002 | Standard 120 ON Steering Unit | DXP Enterprises Inc EFP 211-1009-002 | 
| 211-1010-002 | Standard 159 ON Steering Unit | Motion Industries 00832013 BOMAG Americas Inc. 848050017 | 
| 211-1011-002 | Standard 185 ON Steering Unit | |
| 211-1012-002 | Standard 231 ON Steering Unit | Motion Industries 00832058 Motion Industries X04656 John Deere Thibodaux 0021338071 | 
| 211-1035-002 | Standard 120 ON Steering Unit | |
| 211-1049-002 | Orbitrol | Motion Industries 00833481 | 
| 211-1052-002 | Orbitrol | Motion Industries 00833561 | 
| 211-1079-002 | Raymond Orbitrol | |
| 211-1158-002 | Standard 293 ON Steering Unit | |
| 211-1160-002 | Standard 588 ON Steering Unit | Motion Industries (Canada) Inc 06979623 | 
| 211-1167-002 | Standard 293 ON Steering Unit | JLG Industries 8721021 | 
| 211-1174-002 | STD CAT 119-8749 | Caterpillar Inc. 119-8749 | 
| 211-1176-002 | Standard 462 ON Steering Unit | |
| 211-1177-002 | Standard 370 ON Steering Unit | Motion Industries 00833641 Hyster-Yale Group 1335205 | 
| 211-1178-002 | STD CATNO CUST NUM | Motion Industries 00832350 | 
| 211-1179-002 | Standard 739 ON Steering Unit | Motion Industries 00834624 CNH Industrial America LLC 303315A1 | 
| 214-1019-002 | 211-1010-002 | Raymond Corp East Syracuse 870692 | 
| 214-1178-002 | Standard Orbitrol - Open Center with column assembled | KOMATSU America Intl. 3EB3451511 | 
| 241-1004-002 | Orbitrol-Orb 4 - Open Center | Hyster-Yale Group 0375643 Clark Material Handling Co. 06932729 | 
| 241-1036-002 | ORB 4 73 ON Steering Unit | Motion Industries 01450607 Toro Co 152108 92-8690 | 
| 241-1064-222 | Orb 4 - Open Center | Tennant Company 74173 | 
| 241-5031-002 | Orb 4 - Open Center | Tennant Company 65242 | 
| 261-1122-192 | DEERE-AN273282 - Metric SCU - Open Center | Deere And Co. N America AG AN273282 | 
| 261-1214-112 | MET CAT NO CUST NUM | Caterpillar Inc. 126-3229 | 
| 261-1252-002 | ME ORBITROL - Metric SCU - Open Center | BOMAG Americas Inc. 1335208 | 
| 261-1440-002 | VOLVO METRIC RM59151811 | Volvo Group NA Inc 59151811 | 
| 261-1452-002 | METRIC 159 ON Steering Unit | Volvo Group NA LLC 59212860 Volvo Group NA LLC RM59212860 | 
| 261-1489-002 | CAT 117-7305 METRIC | |
| 264-1018-002 | DEERE - AH142441 | |
| 264-1037-002 | DEERE W/ COLUMN -MF | John Deere - Harvester Works AH211005 | 
| 264-1039-002 | DEERE W/COL AH209428 -MF | 
Closed Center
| QCC PN | Model Code | Crossover PN | 
| 212-1001-002 | Orbitrol -AC/MF | |
| 212-1002-002 | Orbitrol -AC/MF | |
| 212-1003-002 | Standard 120 CN Steering Unit | |
| 212-1004-002 | Orbitrol -AC/MF | Motion Industries 00834875 | 
| 212-1005-002 | Standard 185 CN Steering Unit | Motion Industries 00834906 Stewart & Stevenson Services | 
| 212-1006-002 | Standard 231 CN Steering Unit | Motion Industries 00834895 BOMAG Americas, Inc. 4525900520 DXP Enterprises Inc. EFP 212-1006-002 | 
| 212-1014-002 | Standard 370 CN Steering Unit | Motion Industries 00834157 | 
| 212-1015-002 | Standard 462 CN Steering Unit | Motion Industries 00834164 Lindsay Manufacturing Co 3008332 | 
| 212-1017-002 | Standard 739 CN Steering Unit | |
| 212-1024-002 | Orbitrol -AC/MF | |
| 212-1070-002 | Standard 293 CN Steering Unit | |
| 212-1071-002 | Standard 588 CN Steering Unit | Motion Industries 00834168 | 
| 212-1079-002 | STD CAT INACTIVE AC MF INACTIVE | |
| 212-1083-002 | STD CAT 119-8747 AC MF | Caterpillar Inc 119-8747 | 
| 212-1084-002 | STD CAT 119-8748 AC MF | Caterpillar Inc 119-8748 | 
| 212-1086-002 | Orbitrol -AC/MF | Hitachi Constr. Truck MFG LTD 31050-60241 | 
| 212-1087-002 | Orbitrol -MF | KOMATSU America Intl. 421-64-A1102 | 
| 212-1089-002 | Deere Orbitrol -AC/MF | John Deere C & F Service AT176906 | 
| 212-1090-002 | STD CAT 119-8767 AC MF | Caterpillar Inc 119-8767 | 
| 212-1091-002 | STD CAT 119-8763 AC MF | Caterpillar (Thailand) LTD 1198763 Caterpillar Inc 119-8763 | 
| 212-1096-002 | Deere Orbitrol -AC/MF | John Deere C & F Service AT198741 | 
| 212-1097-002 | Orbitrol -AC/MF | |
| 212-1099-002 | STD CAT 352-4702 AC MF | Caterpillar Inc 352-4702 | 
| 212-2001-002 | CAT 8I-0988 METRIC | Caterpillar Inc 8I-0988 | 
| 215-1013-002 | STD CAT 119-8752 AC MF | Caterpillar Inc 119-8752 | 
| 242-1052-002 | ORB4 CAT 119-8758 MF | Caterpillar Inc 119-8758 | 
| 262-1167-002 | Deere ME -AC/MF | Deere and Co. America AG AL69802 | 
| 262-1168-002 | Deere ME Orbitrol -AC/MF | Deere and Co. America AG AL69803 | 
| 262-1169-002 | Deere ME Orbitrol -AC/MF | Deere and Co. America AG AL69804 | 
| 262-1170-002 | Deere ME Orbitrol -AC/MF | Deere and Co. America AG AL69805 | 
| 262-1177-002 | Deere -AC/MF AN273926 | Deere and Co. America AG AN273926 | 
| 262-1183-002 | Metric 739 CN Steering Unit | |
| 265-1002-002 | Deere AN276430 -AC/MF | Deere and Co. America AG AN276430 | 
Load Sensing
| QCC PN | Model Code | Crossover PN | 
| 213-1004-002 | Standard 159 LS Steering Unit | John Deere Thibodaux 0020038407 Motion Industries 00837057 | 
| 213-1006-002 | Standard 231 LS Steering Unit | John Deere Thibodaux 0021339143 | 
| 213-1013-002 | Orbitrol -AC | Motion Industries 00837164 | 
| 213-1014-002 | Standard 462 LS Steering Unit | JLG Industries 8721022 | 
| 213-1085-002 | Standard 293 LS Steering Unit | |
| 213-1086-002 | Standard 588 LS Steering Unit | Motion Industries 00837204 TEREX Global GMBH ++00230++ 3236U48 CNH Industrial America LLC 50-3615T91 JLG Industries 90206762 | 
| 213-1089-002 | Standard 293 LS Steering Unit | TEREX Global GMBH ++00230++ 4313150 JLG Industries 8721024 | 
| 213-1094-002 | Standard 370 LS Steering Unit | JLG Industries 8721029 | 
| 213-4002-002 | Orbitrol -MF | |
| 213-4044-002 | Standard 293 LS Steering Unit | |
| 213-4045-002 | Orbitrol | |
| 213-4046-002 | Standard 159 LS Steering Unit | John Deere Thibodaux AT216035 | 
| 213-4047-002 | Orbitrol | Charles Machine Works Inc. 149-371 | 
| 213-4051-002 | Standard 370 LS Steering Unit | |
| 213-4061-002 | CNH Orb | CNH Industrial America LLC 9849239 | 
| 213-4067-002 | Standard 231 LS Steering Unit | BOMAG Americas Inc. 0936071 | 
| 216-1025-002 | STD CAT 119-8750 AC | Caterpillar Inc. 119-8750 | 
| 243-4022-002 | Crown Orb 4 | Crown Equipment Corporation 121658 | 
| 243-4037-002 | MCFA Orb | |
| 243-4038-002 | MCFA Orbitrol | |
| 263-1097-082 | Metric 293 LS Steering Unit | Motion Industries 00844290 | 
| 263-1104-002 | ME Orbitrol -AC | |
| 263-1105-002 | ME Orbitrol -AC | |
| 263-1190-002 | MET CAT 128-5532 | Caterpillar Inc. 128-5532 | 
| 263-1203-002 | ME Orbitrol -AC | JLG Industries 10239751 | 
| 263-1208-002 | Metric 120 LSX Steering Unit | Caterpillar Inc. 147-7343 | 
| 263-3218-002 | MET CAT 119-8768 AC MF | Caterpillar Inc. 119-8768 | 
| 263-3233-002 | MET CAT 119-8474 AC MF | Caterpillar Inc. 119-8474 | 
| 263-3249-002 | MET CAT 136-2185 AC MF | Caterpillar Inc. 136-2185 | 
| 263-3264-002 | MET CAT 119-8741 AC MF | Caterpillar Inc. 119-8741 | 
| 263-3267-002 | MET CAT 149-4830 AC MF | Caterpillar Inc. 149-4830 | 
| 263-3280-002 | Metric SCU - Load Sensing | Bobcat Aftermarket Parts 79618-5 | 
| 263-3332-002 | CNH Metric -AC/MF | CNH Industrial America LLC 75257538 | 
| 263-4040-002 | ME Orbitrol -AC | |
| 263-4114-002 | MET CAT AC NO CUST NUM | Caterpillar Inc. 1G-9787 | 
| 263-4259-002 | Deere ME Orbitrol | Deere And Co N America AG AN202844 | 
| 263-4290-002 | CASE- 225386A1 -AC/MF | CNH Industrial America LLC 225386A1 | 
| 263-4437-002 | Metric Orb - CAT 163-005 9 | Caterpillar Inc. 163-0059 | 
| 263-4466-002 | Metric Orb | CNH Industrial America LLC 225390A2 | 
| 263-4484-002 | CNH METRIC - AC 278811A2 | CNH Industrial America LLC 278811A2 | 
| 266-4054-002 | MET CAT 117-4077 AC | Caterpillar Inc. 117-4077 | 
Manual
| QCC PN | Model Code | Crossover PN | 
| 210-1008-002 | STD CAT 492-4529 MF | 
Part Number List for Eaton / Char-Lynn Steering Units

